Past Presidents
| Term in Office | Name |
| 2011 | Amy Holschuh |
| 2010 | Wanda Tormey |
| 2009 | M. LaVerne Branch |
| 2008 | Jan E. Giffin |
| 2007 | Donald W. Colbert |
| 2006 | Kirby L. Battle Jr. |
| 2005 | J. Pete Stamps |
| 2004 | Mathew Manion |
| 2003 | Joe A. Parr |
| 2002 | Pat Trent |
| 2001 | Teresa Hudgins |
| 2000 | Jim Totty |
| 1999 | Clarence Wilson |
| 1998 | M. LaVerne Branch |
| 1997 | Nancy M. Davis |
| 1996 | Janice T. Bain |
| 1995 | Ron L. King |
| 1994 | Cynthia Whited |
| 1993 | Alan Wright |
| 1992 | Mary A. Ellis |
| 1991 | Regina Smith |
| 1990 | Michael Bacile |
| 1989 | George Mulligan |
| 1988 | Frances Finch |
| 1987 | Thomas Darby |
| 1986 | Robert Fothergill |
| 1985 | Donald Clark |
| 1984 | Edward James |
| 1983 | Peggy Higgins |
| 1982 | Richard Glen |
| 1981 | Everett Davis |
| 1980 | Horace Ford |
| 1979 | Sidney Wells |
| 1978 | Bernie Elmore |
| 1977 | Norris Gryder |
| 1976 | Michael F. Woodfin |
